CRITERION - I : CURRICULAR ASPECTS | ||
1.1.1 QlM | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View Link |
1.3.1 QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Link |
1.3.2 QnM | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Link |
1.4.1 QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Link |
Criterion 3 | ||
2.1.1 QnM | Enrolment percentage | View Link |
2.1.2 QnM | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | View Link |
2.3.1 QnM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | View Link |
2.4.1 QnM | Percentage of full-time teachers against sanctioned posts during the last five years | View Link |
2.4.2 QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View Link |
2.5.1 QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View Link |
Criterion 3: Research, Innovations and Extension | ||
3.3.1 QnM | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View Link |
3.3.2 QnM | Number of books and chapters in edited volumes / books published and papers published in national / international conference proceedings per teacher during last five years | View Link |
3.4.1 QlM | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | View Link |
3.4.2 QlM | Awards and recognitions received for extension activities from government / government recognised bodies | View Link |
3.4.3 QnM | Number of extension and outreach programs conducted by the institution through NSS /NCC / Red cross / YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and / or those organised in collaboration with industry, community and NGOs) during the last five years | View Link |
Criterion 4: Infrastructure and Learning Resources | ||
4.1.1 QIM | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | View Link |
4.1.2 QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years | View Link |
4.2.1 QIM | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | View Link |
4.3.1 QIM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View Link |
4.3.2 QnM | Student – Computer ratio (Data for the latest completed academic year) | View Link |
4.4.1 QnM | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years | View Link |
Criterion 5: . Student Progression and Support | ||
5.1.1 QnM | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | View Link |
5.1.2 QnM |
Capacity building and skills enhancement initiatives taken by the institution include the following: 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills |
View Link |
5.1.3 QnM | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View Link |
5.1.4 QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Link |
5.2.1 QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View Link |
5.2.2 QnM | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | View Link |
5.3.1 QnM | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View Link |
5.3.2 QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View Link |
Criterion 6: Governance, Leadership and Management | ||
6.2.1 QIM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic / perspective / development plan etc. | View Link |
6.2.2 QnM |
Implementation of e-governance in areas of operation: 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
View link |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development / administrative training programs during the last five years | View link |
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View link |
6.5.2 QnM |
Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF 4. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc. |
View Link |
Criterion 7: Institutional Values and Best Practices | ||
7.1.1 QIM | Gender Equity and celebration of days of National / International commemoration | View Link |
7.1.2 QnM |
The Institution has facilities and initiatives for: 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier-free environment. |
View link |
7.1.3 QnM |
Quality audits on environment and energy regularly undertaken by the Institution.
The institutional environment and energy initiatives are confirmed through the following: 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion |
View Link |